<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Quick Response to Ernie</title>
	<atom:link href="http://www.joegratz.net/archives/2004/06/23/a-quick-response-to-ernie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joegratz.net/archives/2004/06/23/a-quick-response-to-ernie/</link>
	<description>News and Analysis on Copyright, Trademark, Internet Law, and Culture from San Francisco Attorney Joe Gratz</description>
	<pubDate>Wed, 07 Jan 2009 09:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ernest Miller</title>
		<link>http://www.joegratz.net/archives/2004/06/23/a-quick-response-to-ernie/#comment-299</link>
		<dc:creator>Ernest Miller</dc:creator>
		<pubDate>Wed, 23 Jun 2004 17:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joegratz.net/archives/2004/06/23/a-quick-response-to-ernie/#comment-299</guid>
		<description>Good points, Joe.  My quibble with your back of the envelope calculations was not to say you're wrong, but simply to point out we really have no idea and there are many factors that go into the calculation.  The risk could 54 cents, it could be higher or lower. Honestly, I have no idea which way it is off.</description>
		<content:encoded><![CDATA[<p>Good points, Joe.  My quibble with your back of the envelope calculations was not to say you&#8217;re wrong, but simply to point out we really have no idea and there are many factors that go into the calculation.  The risk could 54 cents, it could be higher or lower. Honestly, I have no idea which way it is off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
